Occ Code Occupation Label Population Count Mean Age Median Age
10 Chief executives and legislators 1,392,778 53.1 53.0
20 General and operations managers 1,015,250 45.3 45.0
40 Advertising and promotions managers 52,236 40.2 38.0
50 Marketing and sales managers 1,060,182 42.9 42.0
60 Public relations and fundraising managers 68,850 44.4 44.0
100 Administrative services managers 174,644 49.8 51.0
110 Computer and information systems managers 641,839 46.0 45.0
120 Financial managers 1,330,439 45.3 45.0
135 Compensation and benefits managers 22,000 48.5 48.2
136 Human resources managers 468,482 46.3 46.0
137 Training and development managers 78,217 43.1 43.0
140 Industrial production managers 276,723 48.3 49.0
150 Purchasing managers 230,361 48.5 50.0
160 Transportation, storage, and distribution managers 276,245 45.9 46.0
205 Farmers, ranchers, and other agricultural managers 735,522 52.1 54.0
220 Construction managers 692,452 47.0 47.0
230 Education administrators 1,051,924 48.3 49.0
300 Architectural and engineering managers 173,307 49.7 50.0
310 Food service managers 1,140,512 39.9 38.0
330 Gaming managers 21,642 45.3 44.4
340 Lodging managers 170,580 44.9 45.0
350 Medical and health service managers 746,339 48.2 49.0
360 Natural science managers 23,849 45.6 44.0
410 Property, real estate, and community association managers 709,163 49.3 50.0
420 Social and community service managers 424,980 47.8 48.0
425 Emergency management directors 11,458 49.6 51.0
430 Miscellaneous managers, including funeral service managers (0325) and postmasters and mail superintendents 4,952,760 47.2 47.0
500 Agents and business managers of artists, performers, and atheletes 50,221 40.7 39.0
510 Buyers and purchasing agents, farm products 13,674 46.2 45.9
520 Wholesale and retail buyers, except farm products 252,629 44.0 43.0
530 Purchasing agents, except wholesale, retail, and farm products 322,294 47.4 49.0
540 Claims adjusters, appraisers, examiners, and investigators 334,300 45.1 45.0
565 Compliance officers 257,416 46.1 46.0
600 Cost estimators 153,009 49.1 50.0
630 Human resource workers 878,756 42.3 41.0
640 Compensation, benefits, and job analysis specialists 67,248 47.1 48.0
650 Training and development specialists 184,004 45.5 45.0
700 Logisticians 168,057 40.2 38.0
710 Management analysts 985,115 47.6 48.0
725 Meeting, convention, and event planners 165,184 39.1 35.0
726 Fundraisers 117,872 41.6 39.0
735 Market research analysts and marketing specialists 339,334 39.9 38.0
740 Business operations specialists, all others 341,158 44.6 44.0
800 Accountants and auditors 2,236,160 45.8 46.0
810 Appraisers and assessors of real estate 107,099 51.9 53.0
820 Budget analysts 55,548 46.0 45.0
830 Credit analysts 31,286 42.5 43.0
840 Financial analysts 254,720 39.6 37.0
850 Personal financial advisors 405,533 45.6 45.0
860 Insurance underwriters 124,707 45.1 45.0
900 Financial examiners 14,366 45.0 46.8
910 Credit counselors and loan officers 346,913 44.2 43.0
930 Tax examiners and collectors, and revenue agents 75,501 50.7 52.0
940 Tax preparers 162,469 52.5 54.0
950 Financial specialists, all other 61,689 44.7 44.0
1005 Computer and information research scientists 22,971 39.8 37.0
1006 Computer systems analysts 552,870 43.5 43.0
1007 Information security analysts 71,627 42.8 42.0
1010 Computer programmers 508,834 43.5 43.0
1020 Software developers, applications and systems software 1,302,041 40.7 39.0
1030 Web developers 221,806 37.1 35.0
1050 Computer support specialists 736,514 41.1 40.0
1060 Database Administrators 129,397 43.8 43.0
1105 Network and Computer Systems Administrators 232,037 42.8 42.0
1106 Computer network architects 116,267 43.2 43.0
1107 Computer occupations, all other 655,014 41.5 41.0
1200 Actuaries 30,414 39.4 36.0
1220 Operations Research Analysts 159,200 46.1 46.0
1240 Miscellaneous mathematical science occupations, including mathematicians and statisticians 59,105 41.7 39.8
1300 Architects, Except Naval 198,661 46.4 46.0
1310 Surveyors, Cartographers, and Photogrammetrists 38,696 43.4 42.0
1320 Aerospace Engineers 135,402 45.7 47.0
1340 Biomedical and agricultural engineers 17,543 42.2 38.0
1350 Chemical Engineers 74,588 43.3 44.0
1360 Civil Engineers 359,066 44.4 43.0
1400 Computer Hardware Engineers 58,597 44.0 43.0
1410 Electrical and Electronics Engineers 241,936 45.8 46.0
1420 Environmental Engineers 34,488 44.6 45.0
1430 Industrial Engineers, including Health and Safety 225,457 44.9 45.0
1440 Marine Engineers and Naval Architects 14,571 45.3 45.0
1450 Materials Engineers 47,868 43.7 43.0
1460 Mechanical Engineers 275,686 43.5 44.0
1520 Petroleum, mining and geological engineers, including mining safety engineers 55,551 39.6 36.0
1530 Miscellaneous engineeers including nuclear engineers 609,371 45.5 45.0
1540 Drafters 188,214 44.0 43.0
1550 Engineering Technicians, Except Drafters 437,377 44.9 46.0
1560 Surveying and Mapping Technicians 82,599 43.8 44.0
1600 Agricultural and Food Scientists 24,958 43.0 39.0
1610 Biological Scientists 83,631 42.3 40.0
1640 Conservation Scientists and Foresters 23,353 45.4 43.8
1650 Medical Scientists, and Life Scientists, All Others 173,221 42.4 40.0
1700 Astronomers and Physicists 11,731 52.3 52.0
1710 Atmospheric and Space Scientists 13,702 39.8 37.0
1720 Chemists and Materials Scientists 97,501 43.3 43.0
1740 Environmental Scientists and Geoscientists 83,382 45.7 45.0
1760 Physical Scientists, All Other 247,948 41.0 38.0
1800 Economists 24,968 44.7 43.0
1820 Psychologists 223,803 50.5 51.0
1840 Urban and Regional Planners 26,474 44.1 43.0
1860 Miscellaneous Social Scientists, Including Survey Researchers and Sociologists 47,512 41.5 38.0
1900 Agricultural and Food Science Technicians 45,093 41.8 42.0
1910 Biological Technicians 27,003 40.7 39.0
1920 Chemical Technicians 85,990 43.8 44.0
1930 Geological and Petroleum Technicians 28,053 44.9 45.0
1965 Miscellaneous Life, Physical, and Social Science Technicians 299,566 34.6 28.0
2000 Counselors 974,397 43.1 41.0
2010 Social Workers 978,133 44.3 43.0
2015 Probation Officers and Correctional Treatment Specialists 100,261 43.4 43.0
2016 Social and Human Service Assistants 228,827 43.1 42.0
2025 Miscellaneous Community and Social Service Specialists, Including Health Educators and Community Health Workers 115,930 42.9 41.0
2040 Clergy 498,439 53.3 55.0
2050 Directors, Religious Activities and Education 86,386 47.7 49.0
2060 Religious Workers, All Other 95,078 47.6 49.0
2100 Lawyers, and judges, magistrates, and other judicial workers 1,241,388 48.9 48.0
2105 Judicial law clerks 26,775 36.8 31.6
2145 Paralegals and legal assistants 480,371 43.3 43.0
2160 Miscellaneous legal support workers 207,677 45.2 46.0
2200 Postsecondary Teachers 1,843,402 45.8 45.0
2300 Preschool and Kindergarten Teachers 736,384 40.0 38.0
2310 Elementary and Middle School Teachers 4,287,786 45.2 44.0
2320 Secondary School Teachers 950,132 44.5 43.0
2330 Special Education Teachers 308,704 45.2 45.0
2340 Other Teachers and Instructors 1,195,962 40.6 38.0
2400 Archivists, Curators, and Museum Technicians 58,332 45.3 43.0
2430 Librarians 215,867 49.3 51.0
2440 Library Technicians 66,422 40.8 40.0
2540 Teacher Assistants 1,349,582 44.0 45.0
2550 Other Education, Training, and Library Workers 142,713 46.7 47.0
2600 Artists and Related Workers 262,648 45.9 45.0
2630 Designers 1,035,662 42.5 41.0
2700 Actors 80,258 38.5 34.0
2710 Producers and Directors 180,368 41.2 40.0
2720 Athletes, Coaches, Umpires, and Related Workers 431,818 32.0 25.0
2740 Dancers and Choreographers 30,117 29.0 26.0
2750 Musicians, Singers, and Related Workers 276,217 46.5 47.0
2760 Entertainers and Performers, Sports and Related Workers, All Other 58,856 38.9 35.0
2800 Announcers 61,687 42.5 41.0
2810 News Analysts, Reporters and Correspondents 91,014 41.0 37.0
2825 Public Relations Specialists 154,894 41.2 39.0
2830 Editors 226,168 44.0 42.0
2840 Technical Writers 68,598 46.8 48.0
2850 Writers and Authors 300,943 46.5 46.0
2860 Miscellaneous Media and Communication Workers 140,856 43.2 42.0
2900 Broadcast and Sound Engineering Technicians and Radio Operators, and media and communication equipment workers, all other 129,468 39.6 38.0
2910 Photographers 241,362 41.1 38.0
2920 Television, Video, and Motion Picture Camera Operators and Editors 79,332 37.6 34.0
3000 Chiropractors 58,847 46.2 46.0
3010 Dentists 179,563 50.2 50.0
3030 Dieticians and Nutritionists 110,026 43.6 42.0
3040 Optometrists 39,758 47.4 46.0
3050 Pharmacists 336,624 43.9 42.0
3060 Physicians and Surgeons 984,445 48.4 47.0
3110 Physician Assistants 100,973 39.6 37.0
3120 Podiatrists 8,428 50.2 48.8
3140 Audiologists 17,290 46.2 45.0
3150 Occupational Therapists 117,355 41.5 40.0
3160 Physical Therapists 255,855 41.4 40.0
3200 Radiation Therapists 18,597 43.0 44.5
3210 Recreational Therapists 12,247 42.4 42.0
3220 Respiratory Therapists 114,521 45.2 45.0
3230 Speech Language Pathologists 169,868 43.2 41.0
3245 Other Therapists, Including Exercise Physiologists 182,240 41.2 39.0
3250 Veterinarians 79,352 45.8 43.0
3255 Registered nurses 3,524,932 45.7 45.0
3256 Nurse anesthetists 30,481 45.2 42.0
3258 Nurse practitioners and nurse midwives 142,956 46.2 45.0
3260 Health Diagnosing and Treating Practitioners, All Other 30,659 49.2 50.0
3300 Clinical Laboratory Technologists and Technicians 385,569 43.6 42.0
3310 Dental Hygienists 199,866 43.8 43.0
3320 Diagnostic Related Technologists and Technicians 391,880 43.0 42.0
3400 Emergency Medical Technicians and Paramedics 232,958 36.1 33.0
3420 Health practitioner support technologists and technicians 728,655 37.0 33.0
3500 Licensed Practical and Licensed Vocational Nurses 1,001,304 44.4 44.0
3510 Medical Records and Health Information Technicians 213,152 46.4 47.0
3520 Opticians, Dispensing 65,705 45.8 47.0
3535 Miscellaneous health technologists and technicians 146,804 42.1 41.0
3540 Other Healthcare Practitioners and Technical Occupations 151,892 42.6 42.0
3600 Nursing, Psychiatric, and Home Health Aides 2,592,419 41.4 40.0
3610 Occupational Therapy Assistants and Aides 24,974 40.8 40.0
3620 Physical Therapist Assistants and Aides 102,225 37.5 34.0
3630 Massage therapists 205,906 41.7 41.0
3640 Dental assistants 366,021 37.7 35.0
3645 Medical assistants 620,475 36.9 34.0
3646 Medical transcriptionists 62,726 51.1 53.0
3647 Pharmacy aides 54,432 36.8 32.0
3648 Veterinary assistants and laboratory animal caretakers 65,909 32.4 28.0
3649 Phlebotmists 145,239 39.0 37.0
3655 Healthcare support workers, all other, including medical equipment preparers 198,647 39.8 37.0
3700 First-Line Supervisors of Correctional Officers 71,980 47.6 48.9
3710 First-Line Supervisors of Police and Detectives 119,799 48.2 48.0
3720 First-Line Supervisors of Fire Fighting and Prevention Workers 58,098 49.1 49.0
3730 First-line supervisors of protective service workers, all other 87,906 48.3 49.0
3740 Firefighters 316,525 39.8 38.0
3750 Fire Inspectors 23,948 45.1 46.0
3800 Bailiffs, Correctional Officers, and Jailers 491,804 41.9 41.0
3820 Detectives and Criminal Investigators 146,053 44.9 44.0
3840 Miscellaneous law enforcement workers 16,286 42.1 43.0
3850 Police Officers 812,642 41.0 40.0
3900 Animal Control Workers 11,154 42.7 40.1
3910 Private Detectives and Investigators 98,862 47.0 47.0
3930 Security guards and gaming surveillance officers 1,267,640 42.6 41.0
3940 Crossing Guards 90,838 53.3 55.0
3945 Transportation Security Screeners 38,424 43.0 42.0
3955 Lifeguards and Other Recreational, and All Other Protective Service Workers 335,198 22.0 19.0
4000 Chefs and Head Cooks 501,335 39.5 38.0
4010 First-Line Supervisors of Food Preparation and Serving Workers 653,130 37.7 35.0
4020 Cooks 3,136,700 35.6 32.0
4030 Food Preparation Workers 1,368,983 32.0 26.0
4040 Bartenders 531,358 35.3 32.0
4050 Combined Food Preparation and Serving Workers, Including Fast Food 537,881 31.7 25.0
4060 Counter Attendant, Cafeteria, Food Concession, and Coffee Shop 307,589 24.9 20.0
4110 Waiters and Waitresses 2,952,977 29.7 25.0
4120 Food Servers, Nonrestaurant 247,798 36.3 31.0
4130 Miscellaneous food preparation and serving related workers including dining room and cafeteria attendants and bartender helpers 513,349 33.2 26.0
4140 Dishwashers 500,205 33.4 28.0
4150 Host and Hostesses, Restaurant, Lounge, and Coffee Shop 448,069 25.3 20.0
4200 First-Line Supervisors of Housekeeping and Janitorial Workers 274,195 47.4 48.0
4210 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 180,129 43.9 44.0
4220 Janitors and Building Cleaners 3,302,683 45.1 47.0
4230 Maids and Housekeeping Cleaners 2,094,785 44.4 44.0
4240 Pest Control Workers 87,321 43.4 43.0
4250 Grounds Maintenance Workers 1,849,854 39.3 37.0
4300 First-Line Supervisors of Gaming Workers 27,273 44.6 44.0
4320 First-Line Supervisors of Personal Service Workers 97,828 42.6 42.0
4340 Animal Trainers 50,543 41.3 40.0
4350 Nonfarm Animal Caretakers 309,982 35.4 30.0
4400 Gaming Services Workers 128,669 43.2 43.0
4410 Motion Picture Projectionists 4,153 39.2 33.0
4420 Ushers, Lobby Attendants, and Ticket Takers 77,068 38.6 26.0
4430 Miscellaneous Entertainment Attendants and Related Workers 336,801 32.8 23.0
4460 Embalmers and Funeral Attendants 22,648 54.0 59.0
4465 Morticians, undertakers, and funeral directors (part of 0320) 41,638 50.2 50.0
4500 Barbers 123,019 45.8 43.0
4510 Hairdressers, Hairstylists, and Cosmetologists 1,006,092 42.0 40.0
4520 Miscellaneous Personal Appearance Workers 373,244 40.4 40.0
4530 Baggage Porters, Bellhops, and Concierges 101,167 42.5 41.8
4540 Tour and Travel Guides 84,418 40.7 33.0
4600 Childcare Workers 1,873,551 37.5 34.0
4610 Personal Care Aides 1,804,043 45.0 46.0
4620 Recreation and Fitness Workers 638,761 34.9 30.0
4640 Residential Advisors 93,049 29.3 22.0
4650 Personal Care and Service Workers, All Other 202,073 40.2 38.0
4700 First-Line Supervisors of Retail Sales Workers 3,555,499 42.9 42.0
4710 First-Line Supervisors of Non-Retail Sales 1,377,281 47.0 47.0
4720 Cashiers 4,895,133 31.7 25.0
4740 Counter and Rental Clerks 124,195 39.6 36.5
4750 Parts Salespersons 142,937 42.3 42.0
4760 Retail Salespersons 4,703,732 38.7 34.0
4800 Advertising Sales Agents 196,544 42.8 42.0
4810 Insurance Sales Agents 649,820 46.6 46.0
4820 Securities, Commodities, and Financial Services Sales Agents 281,203 44.3 43.0
4830 Travel Agents 93,261 50.5 51.0
4840 Sales Representatives, Services, All Other 774,785 43.0 43.0
4850 Sales Representatives, Wholesale and Manufacturing 1,598,791 46.0 46.0
4900 Models, Demonstrators, and Product Promoters 98,187 46.6 46.0
4920 Real Estate Brokers and Sales Agents 995,616 51.0 51.0
4930 Sales Engineers 38,050 46.1 45.0
4940 Telemarketers 141,345 35.5 31.0
4950 Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 215,346 44.0 43.0
4965 Sales and related workers, all other 374,384 45.2 44.0
5000 First-Line Supervisors of Office and Administrative Support Workers 1,621,687 46.9 47.0
5010 Switchboard Operators, Including Answering Service 41,302 47.4 51.0
5020 Telephone Operators 52,448 42.2 40.0
5030 Communications Equipment Operators, All Other 14,030 39.2 37.0
5100 Bill and Account Collectors 214,184 41.9 40.0
5110 Billing and Posting Clerks 570,422 45.1 45.0
5120 Bookkeeping, Accounting, and Auditing Clerks 1,492,216 49.7 51.0
5130 Gaming Cage Workers 8,852 43.4 40.0
5140 Payroll and Timekeeping Clerks 199,039 47.9 49.0
5150 Procurement Clerks 37,241 45.8 47.0
5160 Tellers 430,230 37.7 32.0
5165 Financial clerks, all other 141,812 41.8 41.0
5200 Brokerage Clerks 6,848 43.2 42.0
5220 Court, Municipal, and License Clerks 92,228 48.1 50.0
5230 Credit Authorizers, Checkers, and Clerks 59,506 41.3 39.0
5240 Customer Service Representatives 3,416,863 37.5 34.0
5250 Eligibility Interviewers, Government Programs 88,578 45.5 44.1
5260 File Clerks 358,432 40.1 38.0
5300 Hotel, Motel, and Resort Desk Clerks 183,520 35.5 30.0
5310 Interviewers, Except Eligibility and Loan 193,951 44.9 45.0
5320 Library Assistants, Clerical 140,462 43.6 44.0
5330 Loan Interviewers and Clerks 136,614 42.7 42.0
5340 New Account Clerks 18,283 43.1 42.0
5350 Correspondent clerks and order clerks 181,731 42.5 42.0
5360 Human Resources Assistants, Except Payroll and Timekeeping 63,888 41.9 42.0
5400 Receptionists and Information Clerks 1,566,642 39.9 36.0
5410 Reservation and Transportation Ticket Agents and Travel Clerks 155,694 42.9 43.0
5420 Information and Record Clerks, All Other 136,642 47.3 48.0
5500 Cargo and Freight Agents 24,625 43.5 44.0
5510 Couriers and Messengers 279,161 44.7 45.0
5520 Dispatchers 333,940 42.7 42.0
5530 Meter Readers, Utilities 34,527 44.0 42.5
5540 Postal Service Clerks 140,956 51.5 54.0
5550 Postal Service Mail Carriers 394,416 49.1 51.0
5560 Postal Service Mail Sorters, Processors, and Processing Machine Operators 89,297 49.4 52.0
5600 Production, Planning, and Expediting Clerks 373,802 43.5 44.0
5610 Shipping, Receiving, and Traffic Clerks 753,914 41.1 40.0
5620 Stock Clerks and Order Fillers 2,236,001 37.0 32.0
5630 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 99,525 43.8 43.0
5700 Secretaries and Administrative Assistants 4,196,202 48.0 50.0
5800 Computer Operators 116,006 45.3 46.0
5810 Data Entry Keyers 474,032 42.1 41.0
5820 Word Processors and Typists 405,599 44.3 45.0
5840 Insurance Claims and Policy Processing Clerks 457,514 43.2 43.0
5850 Mail Clerks and Mail Machine Operators, Except Postal Service 113,040 43.6 44.0
5860 Office Clerks, General 1,751,032 42.7 43.0
5900 Office Machine Operators, Except Computer 54,694 39.5 37.0
5910 Proofreaders and Copy Markers 17,276 47.9 47.0
5920 Statistical Assistants 24,122 45.7 46.0
5940 Miscellaneous office and administrative support workers including desktop publishers 771,523 43.8 43.0
6005 First-Line Supervisors of Farming, Fishing, and Forestry Workers 70,919 47.9 49.0
6010 Agricultural Inspectors 18,247 47.8 50.8
6040 Graders and Sorters, Agricultural Products 86,378 40.8 41.0
6050 Miscellaneous agricultural workers including animal breeders 1,214,057 38.2 35.0
6100 Fishing and hunting workers 60,914 44.3 45.0
6120 Forest and Conservation Workers 18,332 40.7 39.0
6130 Logging Workers 82,828 43.1 44.0
6200 First-Line Supervisors of Construction Trades and Extraction Workers 893,450 47.1 47.0
6210 Boilermakers 22,041 43.7 44.4
6220 Brickmasons, blockmasons, stonemasons, and reinforcing iron and rebar workers 185,339 42.0 40.0
6230 Carpenters 1,545,329 43.0 42.0
6240 Carpet, Floor, and Tile Installers and Finishers 186,348 41.1 41.0
6250 Cement Masons, Concrete Finishers, and Terrazzo Workers 73,503 41.7 42.0
6260 Construction Laborers 2,383,732 39.4 38.0
6300 Paving, Surfacing, and Tamping Equipment Operators 19,028 39.3 35.0
6320 Construction equipment operators except paving, surfacing, and tamping equipment operators 428,143 46.1 47.0
6330 Drywall Installers, Ceiling Tile Installers, and Tapers 190,703 39.5 38.0
6355 Electricians 932,097 43.1 43.0
6360 Glaziers 47,146 41.2 40.0
6400 Insulation Workers 50,488 39.1 38.0
6420 Painters and paperhangers 763,674 41.9 41.0
6440 Pipelayers, Plumbers, Pipefitters, and Steamfitters 648,298 42.3 42.0
6460 Plasterers and Stucco Masons 40,976 40.9 40.0
6515 Roofers 288,941 37.9 36.0
6520 Sheet Metal Workers 155,424 42.3 43.0
6530 Structural Iron and Steel Workers 73,250 41.5 40.0
6600 Helpers, Construction Trades 65,441 34.4 31.0
6660 Construction and Building Inspectors 110,612 52.2 55.0
6700 Elevator Installers and Repairers 26,913 46.1 48.0
6710 Fence Erectors 38,975 38.7 38.0
6720 Hazardous Materials Removal Workers 40,733 41.6 42.0
6730 Highway Maintenance Workers 136,353 46.2 48.0
6740 Rail-Track Laying and Maintenance Equipment Operators 18,181 41.6 39.5
6765 Miscellaneous construction workers including solar photovaltaic installers, and septic tank servicers and sewer pipe cleaners 94,652 39.6 37.0
6800 Derrick, rotary drill, and service unit operators, and roustabouts, oil, gas, and mining 55,713 38.2 36.0
6820 Earth Drillers, Except Oil and Gas 32,516 40.9 40.0
6830 Explosives Workers, Ordnance Handling Experts, and Blasters 20,559 33.3 29.0
6840 Mining Machine Operators 77,250 41.8 40.0
6940 Miscellaneous extraction workers including roof bolters and helpers 94,463 37.5 34.0
7000 First-Line Supervisors of Mechanics, Installers, and Repairers 326,553 49.1 50.0
7010 Computer, Automated Teller, and Office Machine Repairers 249,161 40.5 39.0
7020 Radio and Telecommunications Equipment Installers and Repairers 200,579 43.5 43.0
7030 Avionics Technicians 30,054 38.9 35.6
7040 Electric Motor, Power Tool, and Related Repairers 28,704 43.4 43.0
7100 Electrical and electronics repairers, transportation equipment, and industrial and utility 23,928 36.2 30.6
7110 Electronic Equipment Installers and Repairers, Motor Vehicles 13,420 42.3 41.2
7120 Electronic Home Entertainment Equipment Installers and Repairers 49,310 40.3 37.0
7130 Security and Fire Alarm Systems Installers 65,964 39.8 39.0
7140 Aircraft Mechanics and Service Technicians 221,944 41.7 42.0
7150 Automotive Body and Related Repairers 171,625 44.1 45.0
7160 Automotive Glass Installers and Repairers 21,495 40.4 39.0
7200 Automotive Service Technicians and Mechanics 990,024 41.0 40.0
7210 Bus and Truck Mechanics and Diesel Engine Specialists 367,945 41.7 42.0
7220 Heavy Vehicle and Mobile Equipment Service Technicians and Mechanics 243,256 44.1 44.0
7240 Small Engine Mechanics 63,264 45.0 46.0
7260 Miscellaneous Vehicle and Mobile Equipment Mechanics, Installers, and Repairers 98,999 34.6 32.0
7300 Control and Valve Installers and Repairers 24,099 46.5 49.0
7315 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 432,374 42.1 42.0
7320 Home Appliance Repairers 45,972 48.5 51.0
7330 Industrial and Refractory Machinery Mechanics 470,407 46.8 48.0
7340 Maintenance and Repair Workers, General 607,940 45.8 47.0
7350 Maintenance Workers, Machinery 39,953 45.4 46.0
7360 Millwrights 59,271 47.9 49.0
7410 Electrical Power-Line Installers and Repairers 133,693 41.8 40.0
7420 Telecommunications Line Installers and Repairers 181,065 41.3 40.0
7430 Precision Instrument and Equipment Repairers 77,051 46.7 47.0
7510 Coin, Vending, and Amusement Machine Servicers and Repairers 41,140 46.2 47.0
7540 Locksmiths and Safe Repairers 29,794 50.6 53.0
7560 Riggers 12,913 37.1 35.0
7610 Helpers--Installation, Maintenance, and Repair Workers 30,764 34.4 30.1
7630 Miscellaneous installation, maintenance, and repair workers, including wind turbine service technicians 365,755 43.6 44.0
7700 First-Line Supervisors of Production and Operating Workers 1,019,233 47.2 48.0
7710 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 8,895 43.2 43.0
7720 Electrical, Electronics, and Electromechanical Assemblers 168,348 44.7 46.0
7730 Engine and Other Machine Assemblers 14,956 44.4 45.7
7740 Structural Metal Fabricators and Fitters 36,647 40.4 38.0
7750 Miscellaneous Assemblers and Fabricators 1,338,170 41.3 41.0
7800 Bakers 295,402 40.2 38.6
7810 Butchers and Other Meat, Poultry, and Fish Processing Workers 328,831 41.7 41.0
7830 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 11,456 41.0 38.0
7840 Food Batchmakers 118,230 39.0 37.0
7850 Food Cooking Machine Operators and Tenders 12,376 41.5 39.1
7855 Food Processing Workers, All Other (part of 8960) 159,450 41.4 42.0
7900 Computer Control Programmers and Operators 106,937 42.1 42.0
7920 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 15,931 39.7 40.0
7930 Forging Machine Setters, Operators, and Tenders, Metal and Plastic 9,250 46.6 51.6
7940 Rolling Machine Setters, Operators, and Tenders, metal and Plastic 9,732 42.9 42.1
7950 Machine tool cutting setters, operators, and tenders, metal and plastic (includes 8020) 185,020 43.4 44.0
8030 Machinists 411,788 46.6 48.0
8040 Metal Furnace Operators, Tenders, Pourers, and Casters 26,612 43.2 42.0
8100 Model makers, patternmakers, and molding machine setters, metal and plastic 59,372 42.4 42.0
8130 Tool and Die Makers 69,630 52.4 55.0
8140 Welding, Soldering, and Brazing Workers 763,542 41.0 40.0
8220 Miscellaneous metal workers and plastic workers, including multiple machine tool setters 520,702 43.5 44.0
8250 Prepress Technicians and Workers 31,233 41.9 42.4
8255 Printing press operators 220,737 44.8 46.0
8256 Print binding and finishing workers 27,834 47.6 51.8
8300 Laundry and Dry-Cleaning Workers 253,954 44.5 45.0
8310 Pressers, Textile, Garment, and Related Materials 60,544 44.3 44.0
8320 Sewing Machine Operators 257,507 48.9 50.0
8330 Shoe and leather workers 16,695 47.9 50.0
8350 Tailors, Dressmakers, and Sewers 97,686 52.6 54.0
8400 Textile bleaching and dyeing, and cutting machine setters, operators, and tenders 13,813 42.0 42.1
8410 Textile Knitting and Weaving Machine Setters, Operators, and Tenders 10,936 46.2 50.0
8420 Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 16,233 46.6 48.0
8450 Upholsterers 40,803 47.9 50.0
8460 Miscellaneous textile, apparel, and furnishings workers except upholsterers 23,474 44.9 47.0
8500 Cabinetmakers and Bench Carpenters 60,151 44.9 45.0
8510 Furniture Finishers 18,330 43.6 46.0
8530 Sawing Machine Setters, Operators, and Tenders, Wood 44,431 40.1 37.0
8540 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 20,478 40.6 38.0
8550 Miscellaneous woodworkers including model makers and patternmakers 41,244 44.9 44.0
8600 Power Plant Operators, Distributors, and Dispatchers 55,985 46.1 46.6
8610 Stationary Engineers and Boiler Operators 114,832 49.2 52.0
8620 Water Wastewater Treatment Plant and System Operators 97,266 47.6 49.0
8630 Miscellaneous Plant and System Operators 53,773 45.1 46.0
8640 Chemical Processing Machine Setters, Operators, and Tenders 63,465 42.0 42.0
8650 Crushing, Grinding, Polishing, Mixing, and Blending Workers 108,679 41.0 40.0
8710 Cutting Workers 91,999 42.2 43.0
8720 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 32,267 42.6 43.0
8730 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 16,746 41.4 41.0
8740 Inspectors, Testers, Sorters, Samplers, and Weighers 999,167 44.1 44.0
8750 Jewelers and Precious Stone and Metal Workers 53,636 46.7 48.0
8760 Medical, Dental, and Ophthalmic Laboratory Technicians 105,720 44.0 44.0
8800 Packaging and Filling Machine Operators and Tenders 353,496 40.5 40.0
8810 Painting Workers 184,417 40.7 40.0
8830 Photographic Process Workers and Processing Machine Operators 37,701 40.2 38.0
8850 Adhesive Bonding Machine Operators and Tenders 10,772 40.8 39.0
8910 Etchers and Engravers 12,727 47.0 49.0
8920 Molders, Shapers, and Casters, Except Metal and Plastic 37,690 42.0 41.0
8930 Paper Goods Machine Setters, Operators, and Tenders 29,726 42.8 44.0
8940 Tire Builders 16,887 41.8 41.0
8950 Helpers--Production Workers 71,120 37.1 35.0
8965 Miscellaneous production workers, including semiconductor processors (see 7855) 1,620,414 42.2 42.0
9000 Supervisors of Transportation and Material Moving Workers 253,759 45.1 45.0
9030 Aircraft Pilots and Flight Engineers 166,495 45.8 46.0
9040 Air Traffic Controllers and Airfield Operations Specialists 51,179 41.9 40.0
9050 Flight Attendants (part of 4550) 116,255 48.0 50.0
9110 Ambulance Drivers and Attendants, Except Emergency Medical Technicians 16,914 42.0 43.0
9120 Bus Drivers 772,066 53.8 55.0
9130 Driver/Sales Workers and Truck Drivers 4,257,191 46.4 47.0
9140 Taxi Drivers and Chauffeurs 526,187 48.6 49.0
9150 Motor Vehicle Operators, All Other 77,832 55.9 61.5
9200 Locomotive Engineers and Operators 51,244 48.3 48.0
9240 Railroad Conductors and Yardmasters 66,109 43.9 42.1
